OPEN WIDTH LYCRA JERSEY
DIA | GG | FEEDER | Mcs |
---|---|---|---|
26 | 28/24 | 84 | 1 |
28 | 28/24 | 90 | 2 |
30 | 28/24 | 96 | 2 |
32 | 28/24 | 102 | 2 |
34 | 28/24 | 108 | 1 |
36 | 28/24 | 114 | 1 |
RIB 18GG/INTERLOCK 24 GG
DIA | GG | FEEDER | Mcs |
---|---|---|---|
18 | 18/24 | 36 | 1 |
20 | 18/24 | 40 | 1 |
22 | 18/24 | 44 | 1 |
24 | 18/24 | 48 | 1 |
26 | 18/24 | 52 | 2 |
28 | 18/24 | 56 | 2 |
30 | 18/24 | 60 | 2 |
32 | 18/24 | 64 | 2 |
34 | 18/24 | 72 | 2 |
36 | 18/24 | 72 | 2 |
Design |
---|
Single Rib, Lycra Rib,Flat Back Rib, Waffle, Durby & All Rib Designs, Plain Interlock, Drop Needle, Stripes, Ottoman and all Interlock Designs |
RIB
DIA | GG | FEEDER | Mcs |
---|---|---|---|
30 | 18 | 54 | 1 |
34 | 18 | 60 | 1 |
Design |
---|
All Rib Designs |
AUTO STRIPER-6 Colour
DIA | GG | FEEDER |
---|---|---|
26 | 24 | 36 |
30 | 24 | 42 |
SINGLE JERSEY
DIA | GG | FEEDER |
---|---|---|
40 | 24 | 160 |
COLLAR KNITTING
DIA | GG | No.Of.Mcs |
---|---|---|
80" | 16 | 1 |
80" | 14 | 3 |
40"- V2 | 14 | 2 |
54" | 14 | 5 |
DIA | GG | FEEDER |
---|---|---|
26 | 18/24 | 52 |
28 | 18/24 | 54 |
30 | 18/24 | 60 |
32 | 18/24 | 64 |
34 | 18/24 | 68 |
36 | 18/24 | 72 |
SINGLE JERSEY
DIA | GG | FEEDER |
---|---|---|
18 | 24 | 54 |
20 | 24 | 60 |
22 | 24 | 66 |
24 | 24 | 72 |
26 | 24 | 78 |
28 | 24 | 84 |
30 | 24 | 90 |
32 | 24 | 96 |
34 | 24 | 102 |
36 | 24 | 112 |
38 | 24 | 144 |